Stocks
518 companies and funds we hold information on: 500 S&P 500 members scored by the rule-based screens, 15 with a detailed research report (including non-US listings), 43 with a chart-pattern read and 10 held in the paper portfolio. Coverage differs by company; each row shows what exists.
| Coverage | ||||
|---|---|---|---|---|
| 3M Co | MMM | NYSE | Surgical & Medical Instruments & Apparatus | ScoresValuation |
| Abbott Laboratories | ABT | NYSE | Pharmaceutical Preparations | ScoresValuation |
| AbbVie Inc. | ABBV | NYSE | Pharmaceutical Preparations | ScoresValuation |
| Accenture Plc | ACN | NYSE | Services-Business Services, Nec | ScoresValuation |
| Adobe Inc. | ADBE | Nasdaq | Services-Prepackaged Software | ScoresValuation |
| Advanced Micro Devices Inc | AMD | Nasdaq | Semiconductors & Related Devices | ScoresValuationChart |
| AES Corp | AES | NYSE | Cogeneration Services & Small Power Producers | ScoresValuation |
| Aeva Technologies, Inc. | AEVA | Nasdaq | ResearchValuation | |
| Aflac Inc | AFL | NYSE | Accident & Health Insurance | ScoresValuation |
| Agilent Technologies, Inc. | A | NYSE | Laboratory Analytical Instruments | ScoresValuation |
| Air Products & Chemicals, Inc. | APD | NYSE | Industrial Inorganic Chemicals | Scores |
| Airbnb, Inc. | ABNB | Nasdaq | Services-To Dwellings & Other Buildings | ScoresValuation |
| Akamai Technologies Inc | AKAM | Nasdaq | Services-Business Services, Nec | ScoresValuation |
| Albemarle Corp | ALB | NYSE | Plastic Materials, Synth Resins & Nonvulcan Elastomers | Scores |
| Alexandria Real Estate Equities, Inc. | ARE | NYSE | Real Estate Investment Trusts | Scores |
| Align Technology Inc | ALGN | Nasdaq | Orthopedic, Prosthetic & Surgical Appliances & Supplies | ScoresValuation |
| Allegion Plc | ALLE | NYSE | Services-Detective, Guard & Armored Car Services | ScoresValuation |
| Alliant Energy Corp | LNT | Nasdaq | Electric & Other Services Combined | ScoresValuation |
| Allstate Corp | ALL | NYSE | Fire, Marine & Casualty Insurance | ScoresValuation |
| Alphabet Inc. | GOOGL | Nasdaq | Services-Computer Programming, Data Processing, Etc. | ScoresValuationChart |
| Altria Group, Inc. | MO | NYSE | Cigarettes | ScoresValuation |
| Amazon COM Inc | AMZN | Nasdaq | Retail-Catalog & Mail-Order Houses | ScoresValuationChart |
| Amcor Plc | AMCR | NYSE | Miscellaneous Manufacturing Industries | ScoresValuation |
| Ameren Corp | AEE | NYSE | Electric & Other Services Combined | ScoresValuation |
| American Electric Power Co Inc | AEP | Nasdaq | Electric Services | ScoresValuation |
| American Express Co | AXP | NYSE | Finance Services | ScoresValuation |
| American International Group, Inc. | AIG | NYSE | Fire, Marine & Casualty Insurance | ScoresValuation |
| American Tower Corp | AMT | NYSE | Real Estate Investment Trusts | ScoresValuation |
| American Water Works Company, Inc. | AWK | NYSE | Water Supply | ScoresValuation |
| Ameriprise Financial Inc | AMP | NYSE | Investment Advice | ScoresValuation |
| Ametek Inc/ | AME | NYSE | Industrial Instruments For Measurement, Display, and Control | ScoresValuation |
| Amgen Inc | AMGN | Nasdaq | Biological Products, (No Diagnostic Substances) | ScoresValuation |
| Amphenol Corp | APH | NYSE | Electronic Connectors | ScoresValuation |
| Analog Devices Inc | ADI | Nasdaq | Semiconductors & Related Devices | ScoresValuation |
| Aon Plc | AON | NYSE | Insurance Agents, Brokers & Service | ScoresValuation |
| APA Corp | APA | Nasdaq | Crude Petroleum & Natural Gas | ScoresValuation |
| Apollo Global Management, Inc. | APO | NYSE | Investment Advice | ScoresValuation |
| Apple Inc. | AAPL | Nasdaq | Electronic Computers | ScoresResearchValuationChart |
| Applied Materials Inc | AMAT | Nasdaq | Semiconductors & Related Devices | ScoresValuationChart |
| AppLovin Corp | APP | Nasdaq | Services-Computer Programming, Data Processing, Etc. | ScoresValuation |
| Aptiv Plc | APTV | NYSE | Motor Vehicle Parts & Accessories | ScoresValuation |
| Arch Capital Group Ltd. | ACGL | Nasdaq | Fire, Marine & Casualty Insurance | ScoresValuation |
| Archer-Daniels-Midland Co | ADM | NYSE | Fats & Oils | ScoresValuation |
| Ares Management Corp | ARES | NYSE | Investment Advice | Scores |
| Arista Networks, Inc. | ANET | NYSE | Computer Communications Equipment | ScoresValuation |
| Arthur J. Gallagher & Co. | AJG | NYSE | Insurance Agents, Brokers & Service | ScoresValuation |
| AS | AS | |||
| ASML Holding N.V. | ASML | Chart | ||
| Assurant, Inc. | AIZ | NYSE | Insurance Carriers, Nec | ScoresValuation |
| AT&T Inc. | T | NYSE | Telephone Communications (No Radiotelephone) | ScoresValuation |
| Atmos Energy Corp | ATO | NYSE | Natural Gas Distribution | ScoresValuation |
| Autodesk, Inc. | ADSK | Nasdaq | Services-Prepackaged Software | ScoresValuation |
| Automatic Data Processing Inc | ADP | Nasdaq | Services-Computer Processing & Data Preparation | ScoresValuation |
| Autozone Inc | AZO | NYSE | Retail-Auto & Home Supply Stores | ScoresValuation |
| Avery Dennison Corp | AVY | NYSE | Converted Paper & Paperboard Prods (No Contaners/Boxes) | ScoresValuation |
| Axon Enterprise, Inc. | AXON | Nasdaq | Ordnance & Accessories, (No Vehicles/Guided Missiles) | ScoresValuation |
| Baker Hughes Co | BKR | Nasdaq | Oil & Gas Field Machinery & Equipment | ScoresValuation |
| Ball Corp | BALL | NYSE | Metal Cans | ScoresValuation |
| Bank Of America Corp | BAC | NYSE | National Commercial Banks | ScoresValuation |
| Bank Of New York Mellon Corp | BNY | NYSE | State Commercial Banks | ScoresValuation |
| Baxter International Inc | BAX | NYSE | Surgical & Medical Instruments & Apparatus | ScoresValuation |
| Becton Dickinson & Co | BDX | NYSE | Surgical & Medical Instruments & Apparatus | ScoresValuation |
| Berkley W R Corp | WRB | NYSE | Fire, Marine & Casualty Insurance | ScoresValuation |
| Berkshire Hathaway Inc | BRK-A | NYSE | Fire, Marine & Casualty Insurance | Scores |
| Best BUY Co Inc | BBY | NYSE | Retail-Radio, Tv & Consumer Electronics Stores | ScoresValuation |
| Bio-techne Corp | TECH | Nasdaq | Biological Products, (No Diagnostic Substances) | ScoresValuation |
| Biogen Inc. | BIIB | Nasdaq | Biological Products, (No Diagnostic Substances) | ScoresValuation |
| BlackRock, Inc. | BLK | NYSE | Security Brokers, Dealers & Flotation Companies | ScoresValuation |
| Blackstone Inc. | BX | NYSE | Investment Advice | ScoresValuation |
| Block, Inc. | XYZ | NYSE | Services-Prepackaged Software | ScoresValuation |
| Bloom Energy Corp | BE | NYSE | Electrical Industrial Apparatus | Scores |
| Boeing Co | BA | NYSE | Aircraft | ScoresValuation |
| Booking Holdings Inc. | BKNG | Nasdaq | Transportation Services | ScoresValuation |
| Boston Scientific Corp | BSX | NYSE | Surgical & Medical Instruments & Apparatus | ScoresResearchValuationChartPaper portfolio |
| Bristol Myers Squibb Co | BMY | NYSE | Pharmaceutical Preparations | ScoresValuation |
| Broadcom Inc. | AVGO | Nasdaq | Semiconductors & Related Devices | ScoresValuationChart |
| Broadridge Financial Solutions, Inc. | BR | NYSE | Services-Business Services, Nec | ScoresValuation |
| Brown & Brown, Inc. | BRO | NYSE | Insurance Agents, Brokers & Service | ScoresValuation |
| Brown Forman Corp | BF-A | NYSE | Beverages | ScoresValuation |
| Bunge Global Sa | BG | NYSE | Fats & Oils | ScoresValuation |
| BXP, Inc. | BXP | NYSE | Real Estate Investment Trusts | ScoresValuation |
| C. H. Robinson Worldwide, Inc. | CHRW | Nasdaq | Arrangement Of Transportation Of Freight & Cargo | ScoresValuation |
| Cadence Design Systems Inc | CDNS | Nasdaq | Services-Prepackaged Software | ScoresValuation |
| Camden Property Trust | CPT | NYSE | Real Estate Investment Trusts | ScoresValuation |
| Capital ONE Financial Corp | COF | NYSE | National Commercial Banks | ScoresValuation |
| Cardinal Health Inc | CAH | NYSE | Wholesale-Drugs, Proprietaries & Druggists' Sundries | ScoresValuation |
| Carnival Corp Ltd. | CCL | NYSE | Water Transportation | ScoresValuation |
| Carrier Global Corp | CARR | NYSE | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | ScoresValuation |
| Carvana Co. | CVNA | NYSE | Retail-Auto Dealers & Gasoline Stations | Scores |
| Caseys General Stores Inc | CASY | Nasdaq | Retail-Auto Dealers & Gasoline Stations | ScoresValuation |
| Caterpillar Inc | CAT | NYSE | Construction Machinery & Equip | ScoresValuation |
| Cboe Global Markets, Inc. | CBOE | CBOE | Security & Commodity Brokers, Dealers, Exchanges & Services | ScoresValuation |
| Cbre Group, Inc. | CBRE | NYSE | Real Estate | ScoresValuation |
| CDW Corp | CDW | Nasdaq | Retail-Catalog & Mail-Order Houses | ScoresValuation |
| Cencora, Inc. | COR | NYSE | Wholesale-Drugs, Proprietaries & Druggists' Sundries | ScoresValuation |
| Centene Corp | CNC | NYSE | Hospital & Medical Service Plans | Scores |
| Centerpoint Energy Inc | CNP | NYSE | Electric Services | ScoresValuation |
| CF Industries Holdings, Inc. | CF | NYSE | Agricultural Chemicals | ScoresValuation |
| Charles River Laboratories International, Inc. | CRL | NYSE | Services-Commercial Physical & Biological Research | ScoresValuation |
| Charter Communications, Inc. | CHTR | Nasdaq | Cable & Other Pay Television Services | ScoresValuation |
| Chevron Corp | CVX | NYSE | Petroleum Refining | ScoresValuationChart |
| Chipotle Mexican Grill Inc | CMG | NYSE | Retail-Eating Places | ScoresValuation |
| Chubb Ltd | CB | NYSE | Fire, Marine & Casualty Insurance | ScoresValuation |
| Church & Dwight Co Inc | CHD | NYSE | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | ScoresValuation |
| Ciena Corp | CIEN | NYSE | Telephone & Telegraph Apparatus | ScoresValuation |
| Cigna Group | CI | NYSE | Hospital & Medical Service Plans | ScoresValuation |
| Cincinnati Financial Corp | CINF | Nasdaq | Fire, Marine & Casualty Insurance | ScoresValuation |
| Cintas Corp | CTAS | Nasdaq | Men'S & Boys' Furnishgs, Work Clothg, & Allied Garments | ScoresValuation |
| Cisco Systems, Inc. | CSCO | Nasdaq | Computer Communications Equipment | ScoresValuation |
| Citigroup Inc | C | NYSE | National Commercial Banks | ScoresValuation |
| Citizens Financial Group Inc | CFG | NYSE | State Commercial Banks | ScoresValuation |
| Clorox Co | CLX | NYSE | Specialty Cleaning, Polishing And Sanitation Preparations | ScoresValuation |
| CME Group Inc. | CME | Nasdaq | Security & Commodity Brokers, Dealers, Exchanges & Services | ScoresValuation |
| CMS Energy Corp | CMS | NYSE | Electric & Other Services Combined | ScoresValuation |
| Coca Cola Co | KO | NYSE | Beverages | ScoresResearchValuationChartPaper portfolio |
| Cognizant Technology Solutions Corp | CTSH | Nasdaq | Services-Computer Programming Services | ScoresValuation |
| Coherent Corp. | COHR | NYSE | Optical Instruments & Lenses | ScoresValuation |
| Coinbase Global, Inc. | COIN | Nasdaq | Finance Services | ScoresValuation |
| Colgate Palmolive Co | CL | NYSE | Perfumes, Cosmetics & Other Toilet Preparations | ScoresValuation |
| Comcast Corp | CMCSA | Nasdaq | Cable & Other Pay Television Services | ScoresValuation |
| Comfort Systems USA Inc | FIX | NYSE | Electrical Work | ScoresValuation |
| Conocophillips | COP | NYSE | Petroleum Refining | ScoresValuationChart |
| Consolidated Edison Inc | ED | NYSE | Electric & Other Services Combined | ScoresValuation |
| Constellation Brands, Inc. | STZ | NYSE | Beverages | Scores |
| Constellation Energy Corp | CEG | Nasdaq | Electric Services | ScoresValuation |
| Cooper Companies, Inc. | COO | Nasdaq | Ophthalmic Goods | ScoresValuation |
| Copart Inc | CPRT | Nasdaq | Retail-Auto Dealers & Gasoline Stations | ScoresValuation |
| CoreWeave, Inc. | CRWV | Chart | ||
| Corning Inc | GLW | NYSE | Drawing & Insulating Of Nonferrous Wire | ScoresValuation |
| Corpay, Inc. | CPAY | NYSE | Services-Business Services, Nec | ScoresValuation |
| Costar Group, Inc. | CSGP | Nasdaq | Services-Business Services, Nec | ScoresValuation |
| Costco Wholesale Corp | COST | Nasdaq | Retail-Variety Stores | ScoresValuation |
| CRH Public Ltd Co | CRH | NYSE | Cement, Hydraulic | ScoresValuation |
| CrowdStrike Holdings, Inc. | CRWD | Nasdaq | Services-Prepackaged Software | ScoresValuation |
| Crown Castle Inc. | CCI | NYSE | Real Estate Investment Trusts | ScoresValuation |
| CSX Corp | CSX | Nasdaq | Railroads, Line-Haul Operating | ScoresValuation |
| Cummins Inc | CMI | NYSE | Engines & Turbines | ScoresValuation |
| CVS Health Corp | CVS | NYSE | Retail-Drug Stores And Proprietary Stores | ScoresValuation |
| Danaher Corp | DHR | NYSE | ScoresValuation | |
| Darden Restaurants Inc | DRI | NYSE | Retail-Eating Places | ScoresValuation |
| Datadog, Inc. | DDOG | Nasdaq | Services-Prepackaged Software | ScoresValuation |
| Davita Inc. | DVA | NYSE | Services-Misc Health & Allied Services, Nec | ScoresValuation |
| Deckers Outdoor Corp | DECK | NYSE | Rubber & Plastics Footwear | ScoresValuation |
| Deere & Co | DE | NYSE | Farm Machinery & Equipment | ScoresValuation |
| Dell Technologies Inc. | DELL | NYSE | Electronic Computers | ScoresValuation |
| Delta AIR Lines, Inc. | DAL | NYSE | Air Transportation, Scheduled | ScoresValuation |
| Devon Energy Corp | DVN | NYSE | Crude Petroleum & Natural Gas | ScoresValuation |
| Dexcom Inc | DXCM | Nasdaq | Surgical & Medical Instruments & Apparatus | ScoresValuation |
| Diamondback Energy, Inc. | FANG | Nasdaq | Crude Petroleum & Natural Gas | ScoresValuation |
| Digital Realty Trust, Inc. | DLR | NYSE | Real Estate Investment Trusts | ScoresValuation |
| Dollar General Corp | DG | NYSE | Retail-Variety Stores | ScoresValuation |
| Dollar Tree, Inc. | DLTR | Nasdaq | Retail-Variety Stores | ScoresValuation |
| Dominion Energy, Inc | D | NYSE | Electric Services | ScoresValuation |
| Dominos Pizza Inc | DPZ | Nasdaq | Wholesale-Groceries & Related Products | ScoresValuation |
| DoorDash, Inc. | DASH | Nasdaq | Services-Business Services, Nec | ScoresValuation |
| Dover Corp | DOV | NYSE | ScoresValuation | |
| DOW Inc. | DOW | NYSE | Plastic Materials, Synth Resins & Nonvulcan Elastomers | ScoresValuation |
| DTE Energy Co | DTE | NYSE | Electric Services | ScoresValuation |
| Duke Energy Corp | DUK | NYSE | Electric & Other Services Combined | ScoresValuation |
| DuPont De Nemours, Inc. | DD | NYSE | Plastic Materials, Synth Resins & Nonvulcan Elastomers | ScoresValuation |
| DY | DY | |||
| Eaton Corp Plc | ETN | NYSE | Misc Industrial & Commercial Machinery & Equipment | ScoresValuation |
| Ebay Inc | EBAY | Nasdaq | Services-Business Services, Nec | ScoresValuation |
| EchoStar Corp | ECHO | Nasdaq | Communications Services, Nec | Scores |
| Ecolab Inc. | ECL | NYSE | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | ScoresValuation |
| Edison International | EIX | NYSE | Electric Services | ScoresValuation |
| Edwards Lifesciences Corp | EW | NYSE | Orthopedic, Prosthetic & Surgical Appliances & Supplies | ScoresValuation |
| Elevance Health, Inc. | ELV | NYSE | Hospital & Medical Service Plans | ScoresValuation |
| ELI Lilly & Co | LLY | NYSE | Pharmaceutical Preparations | ScoresValuation |
| Emcor Group, Inc. | EME | NYSE | Electrical Work | ScoresValuation |
| Emerson Electric Co | EMR | NYSE | ScoresValuation | |
| Entergy Corp | ETR | NYSE | Electric Services | ScoresValuation |
| EOG Resources Inc | EOG | NYSE | Crude Petroleum & Natural Gas | ScoresValuation |
| EQT Corp | EQT | NYSE | Crude Petroleum & Natural Gas | ScoresValuation |
| Equifax Inc | EFX | NYSE | Services-Consumer Credit Reporting, Collection Agencies | ScoresValuation |
| Equinix Inc | EQIX | Nasdaq | Real Estate Investment Trusts | ScoresValuation |
| Erie Indemnity Co | ERIE | Nasdaq | Insurance Agents, Brokers & Service | Scores |
| Essex Property Trust, Inc. | ESS | NYSE | Real Estate Investment Trusts | ScoresValuation |
| Estee Lauder Companies Inc | EL | NYSE | Perfumes, Cosmetics & Other Toilet Preparations | ScoresValuation |
| Everest Group, Ltd. | EG | NYSE | Fire, Marine & Casualty Insurance | ScoresValuation |
| Evergy, Inc. | EVRG | Nasdaq | Electric & Other Services Combined | ScoresValuation |
| Everpure, Inc. | P | NYSE | Computer Storage Devices | ScoresValuation |
| Eversource Energy | ES | NYSE | Electric Services | ScoresValuation |
| Exelon Corp | EXC | Nasdaq | Electric & Other Services Combined | ScoresValuation |
| Expand Energy Corp | EXE | Nasdaq | Crude Petroleum & Natural Gas | ScoresValuation |
| Expedia Group, Inc. | EXPE | Nasdaq | Transportation Services | ScoresValuation |
| Expeditors International Of Washington Inc | EXPD | NYSE | Arrangement Of Transportation Of Freight & Cargo | ScoresValuationChartPaper portfolio |
| Extra Space Storage Inc. | EXR | NYSE | Real Estate Investment Trusts | ScoresValuation |
| ExxonMobil Holdings Corp | XOM | NYSE | Petroleum Refining | ScoresValuationChart |
| F5, Inc. | FFIV | Nasdaq | Computer Communications Equipment | ScoresValuation |
| Factset Research Systems Inc | FDS | NYSE | Services-Computer Programming, Data Processing, Etc. | ScoresValuation |
| Fair Isaac Corp | FICO | NYSE | Services-Business Services, Nec | ScoresValuation |
| Fastenal Co | FAST | Nasdaq | Retail-Building Materials, Hardware, Garden Supply | ScoresValuation |
| Federal Realty Investment Trust | FRT | NYSE | Real Estate Investment Trusts | ScoresValuation |
| Fedex Corp | FDX | NYSE | Air Courier Services | ScoresValuation |
| FedEx Freight Holding Company, Inc. | FDXF | NYSE | Air Courier Services | ScoresValuation |
| Ferguson Enterprises Inc. | FERG | NYSE | ScoresValuation | |
| Fidelity National Information Services, Inc. | FIS | NYSE | Services-Business Services, Nec | ScoresValuation |
| Fifth Third Bancorp | FITB | NYSE | State Commercial Banks | ScoresValuation |
| First Solar, Inc. | FSLR | Nasdaq | Semiconductors & Related Devices | ScoresValuation |
| Firstenergy Corp | FE | NYSE | Electric Services | ScoresValuation |
| Fiserv Inc | FISV | Nasdaq | Services-Business Services, Nec | ScoresValuation |
| Five Below, Inc. | FIVE | Nasdaq | Consumer Cyclical | ResearchValuationChartPaper portfolio |
| Flex Ltd. | FLEX | Nasdaq | Printed Circuit Boards | ScoresValuation |
| Ford Motor Co | F | NYSE | Motor Vehicles & Passenger Car Bodies | ScoresValuation |
| Fortinet, Inc. | FTNT | Nasdaq | Computer Peripheral Equipment, Nec | ScoresValuation |
| Fortive Corp | FTV | NYSE | ScoresValuation | |
| Fox Corp | FOX | Nasdaq | Television Broadcasting Stations | ScoresValuation |
| Franklin Templeton Inc | BEN | NYSE | Investment Advice | ScoresValuation |
| Freeport-mcmoran Inc | FCX | NYSE | Metal Mining | ScoresValuation |
| Garmin Ltd | GRMN | NYSE | Search, Detection, Navagation, Guidance, Aeronautical Sys | ScoresValuation |
| Gartner Inc | IT | NYSE | Services-Management Services | ScoresValuation |
| GE HealthCare Technologies Inc. | GEHC | Nasdaq | X-Ray Apparatus & Tubes & Related Irradiation Apparatus | ScoresValuation |
| GE Vernova Inc. | GEV | NYSE | ScoresValuation | |
| Gen Digital Inc. | GEN | Nasdaq | Services-Prepackaged Software | ScoresValuation |
| Generac Holdings Inc. | GNRC | NYSE | Motors & Generators | ScoresValuation |
| General Dynamics Corp | GD | NYSE | Ship & Boat Building & Repairing | ScoresValuation |
| General Electric Co | GE | NYSE | ScoresValuation | |
| General Mills Inc | GIS | NYSE | Grain Mill Products | ScoresValuation |
| General Motors Co | GM | NYSE | Motor Vehicles & Passenger Car Bodies | ScoresValuation |
| Genuine Parts Co | GPC | NYSE | Wholesale-Motor Vehicle Supplies & New Parts | ScoresValuation |
| Gilead Sciences, Inc. | GILD | Nasdaq | Biological Products, (No Diagnostic Substances) | ScoresValuation |
| Global Payments Inc | GPN | NYSE | Services-Business Services, Nec | ScoresValuation |
| Globe Life Inc. | GL | NYSE | Life Insurance | ScoresValuation |
| GoDaddy Inc. | GDDY | NYSE | Services-Computer Integrated Systems Design | ScoresValuation |
| Goldman Sachs Group Inc | GS | NYSE | Security Brokers, Dealers & Flotation Companies | ScoresValuation |
| Halliburton Co | HAL | NYSE | Oil & Gas Field Services, Nec | ScoresValuation |
| Hartford Insurance Group, Inc. | HIG | NYSE | Fire, Marine & Casualty Insurance | ScoresValuation |
| Hasbro, Inc. | HAS | Nasdaq | Games, Toys & Children'S Vehicles (No Dolls & Bicycles) | ScoresValuation |
| HCA Healthcare, Inc. | HCA | NYSE | Services-General Medical & Surgical Hospitals, Nec | ScoresValuation |
| Healthpeak Properties, Inc. | DOC | NYSE | Real Estate Investment Trusts | ScoresValuation |
| Henry Schein Inc | HSIC | Nasdaq | Wholesale-Medical, Dental & Hospital Equipment & Supplies | ScoresValuation |
| Hershey Co | HSY | NYSE | Sugar & Confectionery Products | ScoresValuation |
| Hewlett Packard Enterprise Co | HPE | NYSE | Computer & Office Equipment | ScoresValuation |
| Hilton Worldwide Holdings Inc. | HLT | NYSE | Hotels & Motels | ScoresValuation |
| Home Depot, Inc. | HD | NYSE | Retail-Lumber & Other Building Materials Dealers | ScoresValuation |
| Honeywell Aerospace Inc. | HONA | Nasdaq | Aircraft Engines & Engine Parts | Scores |
| Honeywell International Inc | HON | Nasdaq | Aircraft Engines & Engine Parts | ScoresValuation |
| Hormel Foods Corp | HRL | NYSE | Meat Packing Plants | ScoresValuation |
| Horton D R Inc | DHI | NYSE | Operative Builders | ScoresValuation |
| Host Hotels & Resorts, Inc. | HST | Nasdaq | Real Estate Investment Trusts | ScoresValuation |
| Howmet Aerospace Inc. | HWM | NYSE | Rolling Drawing & Extruding Of Nonferrous Metals | ScoresValuation |
| HP Inc | HPQ | NYSE | Computer & Office Equipment | ScoresValuation |
| Hubbell Inc | HUBB | NYSE | Electronic Components & Accessories | ScoresValuation |
| Humana Inc | HUM | NYSE | Hospital & Medical Service Plans | ScoresValuation |
| Hunt J B Transport Services Inc | JBHT | Nasdaq | Trucking (No Local) | ScoresValuation |
| Huntington Bancshares Inc | HBAN | Nasdaq | National Commercial Banks | ScoresValuation |
| Huntington Ingalls Industries, Inc. | HII | NYSE | Ship & Boat Building & Repairing | ScoresValuation |
| Idex Corp | IEX | NYSE | Pumps & Pumping Equipment | ScoresValuation |
| Idexx Laboratories Inc | IDXX | Nasdaq | In Vitro & In Vivo Diagnostic Substances | ScoresValuation |
| Illinois Tool Works Inc | ITW | NYSE | General Industrial Machinery & Equipment | ScoresValuation |
| Illumina, Inc. | ILMN | Nasdaq | Laboratory Analytical Instruments | ScoresValuation |
| Incyte Corp | INCY | Nasdaq | Services-Commercial Physical & Biological Research | ScoresValuation |
| Ingersoll Rand Inc. | IR | NYSE | General Industrial Machinery & Equipment | ScoresValuation |
| Insulet Corp | PODD | Nasdaq | Surgical & Medical Instruments & Apparatus | ScoresValuation |
| Intel Corp | INTC | Nasdaq | Semiconductors & Related Devices | ScoresChart |
| Interactive Brokers Group, Inc. | IBKR | Nasdaq | Security Brokers, Dealers & Flotation Companies | ScoresResearchValuationChartPaper portfolio |
| Intercontinental Exchange, Inc. | ICE | NYSE | ScoresValuation | |
| International Business Machines Corp | IBM | NYSE | Computer & Office Equipment | ScoresValuation |
| International Flavors & Fragrances Inc | IFF | NYSE | Industrial Organic Chemicals | ScoresValuation |
| International Paper Co | IP | NYSE | Paper Mills | ScoresValuation |
| Intuit Inc. | INTU | Nasdaq | Services-Prepackaged Software | ScoresValuation |
| Intuitive Surgical Inc | ISRG | Nasdaq | Orthopedic, Prosthetic & Surgical Appliances & Supplies | ScoresValuation |
| Invesco Ltd. | IVZ | NYSE | Investment Advice | ScoresValuation |
| Invitation Homes Inc. | INVH | NYSE | Real Estate Operators (No Developers) & Lessors | ScoresValuation |
| Iqvia Holdings Inc. | IQV | NYSE | Services-Commercial Physical & Biological Research | ScoresValuation |
| Iron Mountain Inc | IRM | NYSE | Real Estate Investment Trusts | ScoresValuation |
| iShares NASDAQ 100 UCITS ETF USD (Acc) | SXRV.DE | Xetra | ETF | Chart |
| J M Smucker Co | SJM | NYSE | Canned, Fruits, Veg, Preserves, Jams & Jellies | ScoresValuation |
| Jabil Inc | JBL | NYSE | Printed Circuit Boards | ScoresValuation |
| Jack Henry & Associates Inc | JKHY | Nasdaq | Services-Computer Integrated Systems Design | ScoresValuation |
| Jacobs Solutions Inc. | J | NYSE | Heavy Construction Other Than Bldg Const - Contractors | ScoresValuation |
| Johnson & Johnson | JNJ | NYSE | Pharmaceutical Preparations | ScoresValuation |
| Johnson Controls International Plc | JCI | NYSE | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | ScoresValuation |
| Jpmorgan Chase & Co | JPM | NYSE | National Commercial Banks | ScoresValuation |
| Kenvue Inc. | KVUE | NYSE | Perfumes, Cosmetics & Other Toilet Preparations | ScoresValuation |
| Keurig Dr Pepper Inc. | KDP | Nasdaq | Beverages | ScoresValuation |
| Keycorp | KEY | NYSE | National Commercial Banks | ScoresValuation |
| Keysight Technologies, Inc. | KEYS | NYSE | ScoresValuation | |
| Kimberly Clark Corp | KMB | Nasdaq | Converted Paper & Paperboard Prods (No Contaners/Boxes) | ScoresValuation |
| Kimco Realty Corp | KIM | NYSE | Real Estate Investment Trusts | ScoresValuation |
| Kinder Morgan, Inc. | KMI | NYSE | Natural Gas Transmission | ScoresValuation |
| KKR & Co. Inc. | KKR | NYSE | Investment Advice | Scores |
| KLA Corp | KLAC | Nasdaq | Optical Instruments & Lenses | ScoresValuation |
| Kraft Heinz Co | KHC | NYSE | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | ScoresValuation |
| Kroger Co | KR | NYSE | Retail-Grocery Stores | ScoresValuation |
| L3harris Technologies, Inc. | LHX | NYSE | Search, Detection, Navagation, Guidance, Aeronautical Sys | ScoresValuation |
| Labcorp Holdings Inc. | LH | NYSE | Services-Medical Laboratories | ScoresValuation |
| LAM Research Corp | LRCX | Nasdaq | Special Industry Machinery, Nec | ScoresValuationChart |
| LAS Vegas Sands Corp | LVS | NYSE | Hotels & Motels | ScoresValuation |
| Leidos Holdings, Inc. | LDOS | NYSE | Services-Computer Integrated Systems Design | ScoresValuation |
| Lennar Corp | LEN | NYSE | General Bldg Contractors - Residential Bldgs | ScoresValuation |
| Lennox International Inc | LII | NYSE | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | ScoresValuation |
| Linde Plc | LIN | Nasdaq | Industrial Inorganic Chemicals | ScoresValuation |
| Live Nation Entertainment, Inc. | LYV | NYSE | Services-Amusement & Recreation Services | ScoresValuation |
| Lockheed Martin Corp | LMT | NYSE | Guided Missiles & Space Vehicles & Parts | ScoresValuation |
| Loews Corp | L | NYSE | Fire, Marine & Casualty Insurance | ScoresValuation |
| Lowes Companies Inc | LOW | NYSE | Retail-Lumber & Other Building Materials Dealers | ScoresValuation |
| lululemon athletica Inc. | LULU | Nasdaq | Apparel & Other Finishd Prods Of Fabrics & Similar Matl | ScoresValuation |
| Lumentum Holdings Inc. | LITE | Nasdaq | Communications Equipment, Nec | ScoresValuationChart |
| LyondellBasell Industries N.v. | LYB | NYSE | Industrial Organic Chemicals | ScoresValuation |
| LZB | LZB | |||
| M&T Bank Corp | MTB | NYSE | State Commercial Banks | ScoresValuation |
| Marathon Petroleum Corp | MPC | NYSE | Petroleum Refining | ScoresValuation |
| Marriott International Inc | MAR | Nasdaq | Hotels & Motels | ScoresValuation |
| Marsh & Mclennan Companies, Inc. | MRSH | NYSE | Insurance Agents, Brokers & Service | ScoresValuation |
| Martin Marietta Materials Inc | MLM | NYSE | Mining & Quarrying Of Nonmetallic Minerals (No Fuels) | ScoresValuation |
| Marvell Technology, Inc. | MRVL | Nasdaq | Semiconductors & Related Devices | ScoresValuationChart |
| Masco Corp | MAS | NYSE | Heating Equip, Except Elec & Warm Air; & Plumbing Fixtures | ScoresValuation |
| Mastercard Inc | MA | NYSE | Services-Business Services, Nec | ScoresValuation |
