Philip Morris International Inc.
Overview
Philip Morris International Inc. is listed on NYSE and classified as Cigarettes. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 161.53 (-23% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 41 | 2025-12-31 | stale input |
| Magic Formula | n/a | ||
| Momentum | 83 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 48 | 2026-09-30 | partial, missing 1 |
| Lynch GARP | 29 | 2026-09-30 | |
| Graham Enterprising | 36 | 2026-09-30 | |
| Piotroski F-Score | 89 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
161.53 -23% vs price
Range 129.01 to 194.04, 2 of 3 methods agree. A labelled model estimate, not a price target. Method.