Home Depot, Inc.
Overview
Home Depot, Inc. is listed on NYSE and classified as Retail-Lumber & Other Building Materials Dealers. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 276.95 (-16% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 50 | 2026-02-01 | stale input |
| Magic Formula | 84 | 2025-11-02 | stale input |
| Momentum | 36 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 82 | 2026-08-02 | |
| Lynch GARP | 25 | 2026-08-02 | |
| Graham Enterprising | 37 | 2026-08-02 | |
| Piotroski F-Score | 56 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
276.95 -16% vs price
Range 73.03 to 356.19, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.