Bunge Global Sa
Overview
Bunge Global Sa is listed on NYSE and classified as Fats & Oils. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 95.77 (-1% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 68 | 2025-12-31 | partial, missing 3,5 stale input |
| Magic Formula | n/a | ||
| Momentum | 48 | 2026-10-30 | |
| Insider | 34 | 2026-10-30 | |
| Buffett Quality | 26 | 2026-06-30 | partial, missing 2,3,5 stale input |
| Lynch GARP | 18 | 2026-06-30 | partial, missing 1,2,5 stale input |
| Graham Enterprising | 68 | 2026-06-30 | partial, missing 5 stale input |
| Piotroski F-Score | 44 | partial, missing 8 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
95.77 -1% vs price
Range 43.44 to 136.02, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.