Analog Devices Inc
Overview
Analog Devices Inc is listed on Nasdaq and classified as Semiconductors & Related Devices. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 159.60 (-62% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 39 | 2025-11-01 | partial, missing 5 stale input |
| Magic Formula | 39 | 2026-01-31 | stale input |
| Momentum | 76 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 61 | 2026-08-01 | |
| Lynch GARP | 45 | 2026-08-01 | |
| Graham Enterprising | 42 | 2026-08-01 | |
| Piotroski F-Score | 89 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
159.60 -62% vs price
Range 84.28 to 181.15, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.