Pepsico Inc
Overview
Pepsico Inc is listed on Nasdaq and classified as Beverages. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 106.78 (-22% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 51 | 2025-12-27 | stale input |
| Magic Formula | 84 | 2026-03-21 | stale input |
| Momentum | 40 | 2026-10-30 | |
| Insider | 49 | 2026-10-30 | |
| Buffett Quality | 65 | 2026-09-05 | |
| Lynch GARP | 28 | 2026-09-05 | |
| Graham Enterprising | 35 | 2026-09-05 | |
| Piotroski F-Score | 56 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
106.78 -22% vs price
Range 46.99 to 166.22, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.