Hormel Foods Corp
Overview
Hormel Foods Corp is listed on NYSE and classified as Meat Packing Plants. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 19.23 (-10% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 74 | 2026-07-26 | partial, missing 1 |
| Magic Formula | n/a | ||
| Momentum | 45 | 2026-10-30 | |
| Insider | 42 | 2026-10-30 | |
| Buffett Quality | 70 | 2026-07-26 | partial, missing 5 |
| Lynch GARP | 33 | 2026-07-26 | |
| Graham Enterprising | 62 | 2026-07-26 | |
| Piotroski F-Score | 44 | partial, missing 7,8,9 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
19.23 -10% vs price
Range 16.70 to 23.65, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.