Carnival Corp Ltd.
Overview
Carnival Corp Ltd. is listed on NYSE and classified as Water Transportation. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 29.20 (+1% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Traded before, not held now | 2026-10-30 |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 26 | 2025-11-30 | stale input |
| Magic Formula | 40 | 2026-02-28 | stale input |
| Momentum | 39 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 14 | 2026-08-31 | |
| Lynch GARP | 25 | 2026-08-31 | |
| Graham Enterprising | 26 | 2026-08-31 | |
| Piotroski F-Score | 89 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
29.20 +1% vs price
Range 21.90 to 53.99, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.
Portfolio activity Paper
Not held now.
| Date | Action | Shares | Price |
|---|---|---|---|
| 2026-07-08 | SELL | 123.6 | 25.88 |