Bloom Energy Corp
Overview
Bloom Energy Corp is listed on NYSE and classified as Electrical Industrial Apparatus. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | None | |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 35 | 2025-12-31 | partial, missing 5 stale input |
| Magic Formula | n/a | ||
| Momentum | 58 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 0 | 2026-10-19 | |
| Lynch GARP | 19 | 2026-09-30 | |
| Graham Enterprising | 40 | 2026-09-30 | |
| Piotroski F-Score | 44 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.