Dollar Tree, Inc.
Overview
Dollar Tree, Inc. is listed on Nasdaq and classified as Retail-Variety Stores. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 52.45 (-61% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 18 | 2026-01-31 | stale input |
| Magic Formula | 77 | 2026-01-31 | stale input |
| Momentum | 67 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 15 | 2026-08-25 | partial, missing 6 |
| Lynch GARP | 40 | 2026-01-31 | stale input |
| Graham Enterprising | 23 | 2026-01-31 | stale input |
| Piotroski F-Score | 67 | partial, missing 2,4 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
52.45 -61% vs price
Range 50.55 to 200.77, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.