NetApp, Inc.
Overview
NetApp, Inc. is listed on Nasdaq and classified as Computer Storage Devices. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 120.86 (-39% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 47 | 2026-04-24 | stale input |
| Magic Formula | 80 | 2026-07-31 | |
| Momentum | 82 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 89 | 2026-07-31 | |
| Lynch GARP | 44 | 2026-07-31 | |
| Graham Enterprising | 42 | 2026-07-31 | |
| Piotroski F-Score | 89 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
120.86 -39% vs price
Range 32.98 to 198.64, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.