MGM Resorts International
Overview
MGM Resorts International is listed on NYSE and classified as Hotels & Motels. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 24.99 (-17% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 52 | 2025-12-31 | stale input |
| Magic Formula | 53 | 2025-09-30 | stale input |
| Momentum | 35 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 67 | 2026-09-30 | |
| Lynch GARP | 6 | 2026-09-30 | |
| Graham Enterprising | 32 | 2026-09-30 | |
| Piotroski F-Score | 67 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
24.99 -17% vs price
Range 13.01 to 140.31, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.