Microchip Technology Inc
Overview
Microchip Technology Inc is listed on Nasdaq and classified as Semiconductors & Related Devices. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 7.70 (-90% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 57 | 2026-03-31 | stale input |
| Magic Formula | 16 | 2026-06-30 | stale input |
| Momentum | 55 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 68 | 2026-06-30 | stale input |
| Lynch GARP | 23 | 2026-06-30 | stale input |
| Graham Enterprising | 37 | 2026-06-30 | stale input |
| Piotroski F-Score | 67 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
7.70 -90% vs price
Range 7.67 to 30.35, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.