Airbnb, Inc.
Overview
Airbnb, Inc. is listed on Nasdaq and classified as Services-To Dwellings & Other Buildings. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 66.80 (-59% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 26 | 2025-12-31 | partial, missing 3,5,6 stale input |
| Magic Formula | 22 | 2025-12-31 | stale input |
| Momentum | 68 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 32 | 2026-06-30 | partial, missing 6,7 stale input |
| Lynch GARP | 23 | 2026-06-30 | partial, missing 1,2,3,5 stale input |
| Graham Enterprising | 39 | 2026-06-30 | partial, missing 5 stale input |
| Piotroski F-Score | 56 | partial, missing 7 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
66.80 -59% vs price
Range 66.80 to 66.80, 1 of 3 methods agree. A labelled model estimate, not a price target. Method.