Centerpoint Energy Inc
Overview
Centerpoint Energy Inc is listed on NYSE and classified as Electric Services. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 31.05 (-27% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 77 | 2025-12-31 | stale input |
| Magic Formula | n/a | ||
| Momentum | 52 | 2026-10-30 | |
| Insider | 26 | 2026-10-30 | |
| Buffett Quality | 25 | 2025-12-31 | stale input |
| Lynch GARP | 18 | 2025-12-31 | stale input |
| Graham Enterprising | 40 | 2025-12-31 | stale input |
| Piotroski F-Score | 56 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
31.05 -27% vs price
Range 24.94 to 37.16, 2 of 3 methods agree. A labelled model estimate, not a price target. Method.