Boeing Co
Overview
Boeing Co is listed on NYSE and classified as Aircraft. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 45.68 (-73% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 24 | 2025-12-31 | stale input |
| Magic Formula | 12 | 2026-03-31 | stale input |
| Momentum | 30 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 6 | 2026-10-20 | partial, missing 1 |
| Lynch GARP | 9 | 2026-09-30 | |
| Graham Enterprising | 17 | 2026-09-30 | |
| Piotroski F-Score | 67 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
45.68 -73% vs price
Range 21.47 to 69.90, 2 of 3 methods agree. A labelled model estimate, not a price target. Method.