Leidos Holdings, Inc.
Overview
Leidos Holdings, Inc. is listed on NYSE and classified as Services-Computer Integrated Systems Design. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 209.05 (+46% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 58 | 2026-01-02 | stale input |
| Magic Formula | n/a | ||
| Momentum | 26 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 82 | 2026-07-03 | |
| Lynch GARP | 74 | 2026-07-03 | |
| Graham Enterprising | 50 | 2026-07-03 | |
| Piotroski F-Score | 78 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
209.05 +46% vs price
Range 102.73 to 327.30, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.