Stanley Black & Decker, Inc.
Overview
Stanley Black & Decker, Inc. is listed on NYSE and classified as Cutlery, Handtools & General Hardware. We have no business description beyond that classification; its SEC filings describe the business.
| Information | Status | As of |
|---|---|---|
| Detailed research report | No report | |
| Rule-based screens | Scored, on no current shortlist | 2026-10-31 |
| Valuation | Model 59.47 (-42% vs price) | 2026-10-31 |
| Chart-pattern read | No read | |
| Paper portfolio | Never held |
Scores
| Method | Score | Inputs as of | Flags |
|---|---|---|---|
| Graham Defensive | 48 | 2026-01-03 | stale input |
| Magic Formula | n/a | ||
| Momentum | 82 | 2026-10-30 | |
| Insider | 0 | 2026-10-30 | |
| Buffett Quality | 21 | 2026-07-04 | partial, missing 5 |
| Lynch GARP | 24 | 2026-07-04 | |
| Graham Enterprising | 46 | 2026-07-04 | |
| Piotroski F-Score | 78 | partial, missing 8 |
Every input with its filing: full score sheet · research packet (JSON) · Markdown · SEC filings.
Valuation
59.47 -42% vs price
Range 55.36 to 84.41, 3 of 3 methods agree. A labelled model estimate, not a price target. Method.