TPL Texas Pacific Land Corp
NYSE, CIK 0001811074, fiscal year ends 12/31. Last price 338.26 on 2026-10-23, market value 23.3 billion dollars.
Machine-readable: TPL.json, TPL.md. Sections: Graham Defensive, Magic Formula, Momentum, Insider, Buffett Quality, Lynch GARP, Graham Enterprising, Piotroski F-Score, earnings record, insiders, filings and links.
| Philosophy | Score | Status | Current inputs as of | History used | Price | Verification | Rules |
|---|---|---|---|---|---|---|---|
| Graham Defensive | n/a | not scored (financial) | — | — | — | — | method |
| Magic Formula | n/a | not scored | — | — | — | — | method |
| Momentum | 40 | ok | 2026-10-23 | — | 2026-10-23 | — | method |
| Insider | 36 | ok | 2026-10-23 | — | — | — | method |
| Buffett Quality | n/a | not scored (financial) | — | — | — | — | method |
| Lynch GARP | n/a | not scored (financial) | — | — | — | — | method |
| Graham Enterprising | n/a | not scored (financial) | — | — | — | — | method |
| Piotroski F-Score | n/a | not scored (financial) | — | — | — | — | method |
Market value, source trail
| Input | Value | Unit | Period / date | Source |
|---|---|---|---|---|
| Traded price | 338.26 | USD per traded unit (share or ADS) | 2026-10-23 | Yahoo Finance |
| SEC shares outstanding | 68,974,683 | underlying shares | 2026-07-31 | SEC cover page 10-Q 0001811074-26-000058 (68,974,683 shares (single class on cover)); filing document https://www.sec.gov/Archives/edgar/data/1811074/000181107426000058/tpl-20260630.htm 0001811074-26-000058 |
| Depositary ratio | 1.0 | underlying shares per traded unit | domestic 10-K filer; SEC shares are the traded units | |
| Market value price date × latest reported shares | 23,331,376,272 | USD | 2026-10-23 shares at 2026-07-31 | 338.26 (price 2026-10-23) / 1 x 68,974,683 (shares at 2026-07-31) = 23,331,376,272 |
Graham Defensive
not scored (financial).
Magic Formula
not scored.
Momentum
| Test or factor | Value | Threshold | Points |
|---|---|---|---|
| 12-1 month return | 8.1 % (percentile 52.0) | 26.0 / 50 | |
| 6 month return | -22.7 % (percentile 8.1) | 1.6 / 20 | |
| Price / 52-week high | 0.629 | 9.4 / 15 | |
| Volatility penalty (60d annualised) | 43.5 % | 2.6 / 15 |
Inputs, 1 numbers with their sources
| Input | Value | Period | Source | Check |
|---|---|---|---|---|
| Adjusted close series (14 months) | 338.26 | 2026-10-23 | Yahoo Finance / Alpaca Market Data daily history | not cross-checked |
Insider
| Test or factor | Value | Threshold | Points |
|---|---|---|---|
| Open-market buy value / market cap (percentile among buyers) | 0.01 bp | 8.0 / 35 | |
| Distinct buyers | 2 | 12.5 / 25 | |
| Buyer seniority | 0.5 | 10.0 / 20 | |
| Recency (half-life 30d) | 0.54 | 5.4 / 10 | |
| Sales penalty (excludes 10b5-1 plan sales) | 0.0 bp | -0.0 / 0 |
Inputs, 46 numbers with their sources
| Input | Value | Period | Source | Check |
|---|---|---|---|---|
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-29 | 1363.84 | 2026-09-29 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-28 | 340.12 | 2026-09-28 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-25 | 339.72 | 2026-09-25 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-24 | 340.28 | 2026-09-24 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-23 | 352.95 | 2026-09-23 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-22 | 361.36 | 2026-09-22 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-21 | 348.98 | 2026-09-21 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-18 | 351.34 | 2026-09-18 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-17 | 349.35 | 2026-09-17 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-16 | 352.36 | 2026-09-16 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-15 | 370.59 | 2026-09-15 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P DOYLE PETER 2026-09-15 | 1858.1999999999998 | 2026-09-15 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-14 | 371.73 | 2026-09-14 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-11 | 367.88 | 2026-09-11 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-10 | 366.18 | 2026-09-10 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-09 | 378.57 | 2026-09-09 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-08 | 375.1 | 2026-09-08 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-04 | 360.03 | 2026-09-04 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-03 | 367.61 | 2026-09-03 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-02 | 363.2 | 2026-09-02 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-09-01 | 369.1 | 2026-09-01 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-31 | 369.47 | 2026-08-31 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-28 | 364.42 | 2026-08-28 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-27 | 365.74 | 2026-08-27 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-26 | 375.0 | 2026-08-26 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-25 | 372.58 | 2026-08-25 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-24 | 377.39 | 2026-08-24 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-21 | 381.51 | 2026-08-21 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-20 | 377.85 | 2026-08-20 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-19 | 372.1 | 2026-08-19 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-18 | 361.16 | 2026-08-18 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-17 | 357.32 | 2026-08-17 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-14 | 357.56 | 2026-08-14 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-13 | 343.02 | 2026-08-13 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-12 | 353.15 | 2026-08-12 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-11 | 352.62 | 2026-08-11 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-10 | 345.1 | 2026-08-10 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-07 | 353.28 | 2026-08-07 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-06 | 355.62 | 2026-08-06 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-05 | 385.95 | 2026-08-05 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-04 | 403.53 | 2026-08-04 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-08-03 | 392.66 | 2026-08-03 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-07-31 | 400.09 | 2026-07-31 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-07-30 | 389.14 | 2026-07-30 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-07-29 | 394.14 | 2026-07-29 | SEC Form 4 (insider transactions data set) | not cross-checked |
| Form 4 P HORIZON KINETICS ASSET MANAGEMENT LLC 2026-07-28 | 393.09 | 2026-07-28 | SEC Form 4 (insider transactions data set) | not cross-checked |
Buffett Quality
not scored (financial).
Lynch GARP
not scored (financial).
Graham Enterprising
not scored (financial).
Piotroski F-Score
not scored (financial).
Earnings record
| FY | Ended | Revenue, $M | Net income, $M | EPS diluted | Dividend | Filing |
|---|---|---|---|---|---|---|
| 2018 | 2018-12-31 | 300 | 210 | paid | 0001811074-21-000013 | |
| 2019 | 2019-12-31 | 490 | 319 | 4.5656 | paid | 0001811074-22-000014 |
| 2020 | 2020-12-31 | 303 | 176 | 2.5222 | paid | 0001811074-23-000014 |
| 2021 | 2021-12-31 | 451 | 270 | 3.87 | paid | 0001811074-24-000015 |
| 2022 | 2022-12-31 | 667 | 446 | 6.42 | paid | 0001811074-25-000044 |
| 2023 | 2023-12-31 | 632 | 406 | 5.86 | paid | 0001811074-26-000018 |
| 2024 | 2024-12-31 | 706 | 454 | 6.57 | paid | 0001811074-26-000018 |
| 2025 | 2025-12-31 | 798 | 481 | 6.97 | paid | 0001811074-26-000018 |
Insider transactions
Filings and links
- SEC: filing index, 8-K, Form 4, XBRL companyfacts
- Prices: Yahoo Finance, Stooq
- Elsewhere: morningstar, finviz, stockanalysis, seeking alpha, openinsider, google news